مواصفات EU5
Configuration | 120kW E-motor | ||||||||||||||||||||||||||||||||||||||||||||||
Basic Parameters | |||||||||||||||||||||||||||||||||||||||||||||||
NEDC (km) | 401 | ||||||||||||||||||||||||||||||||||||||||||||||
Fast charging time (h) 30%-80% SOC ordinary temperature 25℃ | ≤30 Mins | ||||||||||||||||||||||||||||||||||||||||||||||
Slow charging time (h) (0-100% SOC ordinary temperature 25℃) | ≤9 Hours | ||||||||||||||||||||||||||||||||||||||||||||||
Length* Width * Height (mm) | 4650*1820*1510 | ||||||||||||||||||||||||||||||||||||||||||||||
Wheelbase (mm) | 2670 | ||||||||||||||||||||||||||||||||||||||||||||||
Curb weight (kg) | 1580 | ||||||||||||||||||||||||||||||||||||||||||||||
Gross vehicle weight (kg) | 1955 | ||||||||||||||||||||||||||||||||||||||||||||||
0-100km/h acceleration time (s) | <10 | ||||||||||||||||||||||||||||||||||||||||||||||
Battery brand | CATL | ||||||||||||||||||||||||||||||||||||||||||||||
Battery type | Ternary lithium battery | ||||||||||||||||||||||||||||||||||||||||||||||
Cooling mode | Liquid cooling | ||||||||||||||||||||||||||||||||||||||||||||||
Battery model | PE0GU | ||||||||||||||||||||||||||||||||||||||||||||||
Battery capacity (kwh) | 48.3 | ||||||||||||||||||||||||||||||||||||||||||||||
Energy density (Wh/kg) | 164.41 | ||||||||||||||||||||||||||||||||||||||||||||||
Maximum speed (km/h) | ≥150 | ||||||||||||||||||||||||||||||||||||||||||||||
Maximum power (kw) | 110 | ||||||||||||||||||||||||||||||||||||||||||||||
Maximum torque (N•m) | 240 | ||||||||||||||||||||||||||||||||||||||||||||||
Power consumption per 100 km (kWh/100km) | ≤13.7 | ||||||||||||||||||||||||||||||||||||||||||||||
Tire specification | 215/50 R17 | ||||||||||||||||||||||||||||||||||||||||||||||
Cargo capacity | 430L | ||||||||||||||||||||||||||||||||||||||||||||||
Electric vehicle single speed gearbox | ● | ||||||||||||||||||||||||||||||||||||||||||||||
Rotary shift | ● | ||||||||||||||||||||||||||||||||||||||||||||||
Sports driving mode | ● | ||||||||||||||||||||||||||||||||||||||||||||||
Front brake type | Vented Disc | ||||||||||||||||||||||||||||||||||||||||||||||
Rear brake type | Disc | ||||||||||||||||||||||||||||||||||||||||||||||
Rear suspension | Multi link | ||||||||||||||||||||||||||||||||||||||||||||||
Electronic parking (EPB) | ● | ||||||||||||||||||||||||||||||||||||||||||||||
Electric power steering | ● | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Body color | Silver, Red, White, Blue, Gray, Black |
Mark: "●" standard, "—" not available, "○" optional
All configurations shall be subject to the actual vehicle sold by the dealer, and BAIC reserves the right to change the described vehicle model,and does not have the obligation to notify in advance for the purpose of marketing or product promotion at any time.
حول
فرع تحريري اخباري
الاتصال
حول
فرع تحريري اخباري
الاتصال